ORGANIC SEO GOAL’s :www.rachouston.com wanted it’s brand name to visible as a top brand name in it’s target markets WITH PAGE ONE RANKINGS and also get qualified leads thru the web site.
CURRENT ” TOP ” Rankings In Google.com
Keyword | Pos. | Page |
Affordable Classroom Rental | 1 | 1 |
Class Room Rental Rates | 1 | 1 |
Classroom Rental Rates | 1 | 1 |
Computer Training Facility Houston | 1 | 1 |
Computer Training Rooms Houston | 1 | 1 |
Corporate Training Room | 1 | 1 |
Meeting Room Rental Houston | 1 | 1 |
Training Facility Houston | 2 | 1 |
Conference Facility Houston | 3 | 1 |
PC Classroom Rental | 3 | 1 |
Meeting Rooms Houston | 4 | 1 |
Conference Room Houston | 5 | 1 |
Rent A Class Room | 6 | 1 |
Business Meeting Facility | 7 | 1 |
Conference Room Rental | 9 | 1 |
Computer Class Room Rental | 10 | 1 |
CURRENT ” TOP ” Rankings In Msn.com
Keyword | Pos. | Page |
Affordable Classroom Rental | 1 | 1 |
Class Room Rental Rates | 1 | 1 |
Classroom Rental Rates | 1 | 1 |
Computer Lab Rental | 1 | 1 |
Computer Training Facility Houston | 1 | 1 |
Meeting Room Rental Houston | 1 | 1 |
Training Facility Houston | 1 | 1 |
Computer Training Rooms Houston | 2 | 1 |
Corporate Training Room | 2 | 1 |
Conference Room Houston | 3 | 1 |
PC Classroom Rental | 3 | 1 |
Polycom Audio conferencing | 4 | 1 |
Conference Facility Houston | 5 | 1 |
Rent A Class Room | 7 | 1 |
Meeting Rooms Houston | 8 | 1 |
CURRENT ” TOP ” Rankings In Yahoo.com
Keyword | Pos. | Page |
Affordable Classroom Rental | 1 | 1 |
Computer Training Facility Houston | 1 | 1 |
Computer Training Rooms Houston | 1 | 1 |
PC Classroom Rental | 1 | 1 |
Rent A Class Room | 1 | 1 |
Training Facility Houston | 1 | 1 |
Classroom Rental Rates | 2 | 1 |
Computer Class Room Rental | 2 | 1 |
Conference Room Houston | 2 | 1 |
Corporate Training Room | 2 | 1 |
Meeting Room Rental Houston | 2 | 1 |
Conference Facility Houston | 3 | 1 |
Class Room Rental Rates | 4 | 1 |
Computer Lab Rental | 8 | 1 |
By Andy Alagappan : Call US for a FREE 30 MIN Web Site Marketing and Lead Generation analysis and Video Strategy consulting @ 832-677-4620 .281-570-5804 .